Size Chart
Tag Size | US Size | EU Size | FOOT LENGTH | |
CM | INCH | |||
35 | US 5 | EU 35 | 22 | 8.66 |
36 | US 5.5~6 | EU 36~36.5 | 22.5~23 | 8.86~9.06 |
37 | US 6~6.5 | EU 36.5~37.5 | 23~23.5 | 9.06~9.25 |
38 | US 7.5~8 | EU 38 | 24~24.5 | 9.45~9.65 |
39 | US 8.5~9 | EU 38.5~39 | 24.5~25 | 9.65~9.84 |
40 | US 9~9.5 | EU 40~40.5 | 25~25.5 | 9.84~10.04 |
41 | US 9.5~10 | EU 41 | 26 | 10.24 |
42 | US 10~10.5 | EU 42 | 26.5 | 10.43 |
43 | US 10.5~11 | EU 42.5~43 | 27~27.5 | 10.63~10.83 |
44 | US 11~11.5 | EU 44 |
You May Also Like![]() Moonstar Gym Classic - Dark Navy$ 167.00 $ 83.50 ![]() Women's OOmega Thong - Black - Regular (B)$ 90.00 ![]() PediFix Visco-GEL 5-ToeBuddy (P1114) - 1pair$ 14.19 ![]() Stretchable high waist men's jeans$ 94.99 $ 52.99 ![]() Final Fantasy XVI FF16 Jill Warrick Cosplay Shoes$ 39.99 ![]() Adidas Ultra Boost Brown Man SS18 Shoes$ 95.01 ![]() Women's Cloud 5$ 69.59 $ 53.53 ![]() Erke Skateboard Gs-Boys Lifestyle Shoes White/Black$ 55.00 $ 39.00 ![]() Contrast Panel Metal Trim Lace Up Faux Leather Ankle Boots - Brown$ 63.14 $ 48.57 ![]() Joybees Men's Trekking Slide - Coal$ 34.99 Cart
+
![]() Your cart is currently empty.
|